DBV Bundesliga
 
Archiv
2005
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2005-10-16

#13 Lukas Egetmeyer (GER), Alter: 18

Neuenburg Atomics

Offense

AVG|Lukas Egetmeyer| .323
|League Average| .271
|League Leader: Ludwig Glaser (REG)| .389
OPS|Lukas Egetmeyer| .814
|League Average| .724
|League Leader: Rouven Führmann (TUB)| 1.068
HR| 0
|League Average| 0.6
|League Leader: Rouven Führmann (TUB)| 5
RBI|Lukas Egetmeyer| 11 (t53)
|League Average| 18.8
|League Leader: Rouven Führmann (TUB)| 54
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
03.07. G1REGW7-0332000001100 .000 .000 .250.250
03.07. G2REGL1-3 (8)330200010011 .333 .333 .375.708
24.07. G1@NUFL1-3510000002000 .286 .286 .455.740
24.07. G2@NUFW5-2730100000110 .300 .300 .429.729
31.07. G1HAAW11-1 (5)530100010110 .308 .308 .412.719
31.07. G2HAAL1-3530000000100 .250 .250 .350.600
07.08. G1LADL3-5 (12)550100000200 .238 .238 .320.558
07.08. G2LADL0-8240100000000 .240 .240 .310.550
21.08. G1HAAW6-2530210010000 .286 .321 .344.665
21.08. G2HAAW5-3631100010010 .290 .323 .343.665
28.08. G1HOMW4-0631100000010 .294 .324 .342.666
28.08. G2HOMW8-5531101020200 .297 .378 .357.736
04.09. G1@HOMW9-5641210020010 .317 .415 .370.784
04.09. G2@HOML0-10 (6)510000001100 .310 .405 .375.780
11.09. G1@TUBL2-10321100001000 .318 .409 .392.801
11.09. G2@TUBW12-10 (10)362310010200 .340 .440 .404.844
18.09. G1@REGL1-10210000002100 .333 .431 .417.848
18.09. G2@REGW9-8342200010030 .345 .436 .422.858
25.09. G1@FRAL4-5340100010000 .339 .424 .412.835
25.09. G2@FRAW11-7233000002000 .323 .403 .411.814
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. TUB (2)83410011200 .500 .625 .5561.181
vs. REG (4)114400023241 .364 .364 .467.830
vs. HOM (4)113411041320 .364 .636 .4621.098
vs. HAA (4)121410030220 .333 .417 .333.750
vs. NUF (2)40100002110 .250 .250 .500.750
vs. LAD (2)90200000200 .222 .222 .222.444
vs. FRA (2)73100012000 .143 .143 .333.476
homegames (10)3351011061741 .303 .394 .333.727
awaygames (10)2991020058550 .345 .414 .486.900
Totals 6214203101191291 .323 .403 .411.814
rank71t5358t42t26t53t62t55t15t35DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
03.07. G1REGW7-03B04000001.000 ---
03.07. G2REGL1-3 (8)C-3B60000101.000 .000
24.07. G1@NUFL1-33B0030000 .769 .000
24.07. G2@NUFW5-23B2000000 .800 .000
31.07. G1HAAW11-1 (5)3B0100000 .813 .000
31.07. G2HAAL1-33B2200000 .850 .000
07.08. G1LADL3-5 (12)3B3400000 .889 .000
07.08. G2LADL0-8C6310022 .892 .400
21.08. G1HAAW6-21B8012000 .891 .400
21.08. G2HAAW5-33B0000000 .891 .400
28.08. G1HOMW4-01B11001000 .912 .400
28.08. G2HOMW8-53B-1B5010000 .905 .400
04.09. G1@HOMW9-51B9010000 .904 .400
04.09. G2@HOML0-10 (6)3B1111000 .895 .400
11.09. G1@TUBL2-103B1310000 .889 .400
11.09. G2@TUBW12-10 (10)SS1320000 .874 .400
18.09. G1@REGL1-101B2200000 .879 .400
18.09. G2@REGW9-83B0010000 .870 .400
25.09. G1@FRAL4-53B0010000 .860 .400
25.09. G2@FRAW11-7C1200332 .865 .400
Totals 5825134364 .865 .400
rankt35t43t14t31t16t21t948DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |