DBV Bundesliga
 
Archiv
2005
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2005-10-03

#9 Gordon Shaw (GER), Alter: 25

Lokstedt Stealers

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
20.08. G1 PDNKNL6-8 (11)261300010110 .500 .500 .5001.000
20.08. G2 PDNKNW3-0131100000000 .444 .444 .444.889
10.09. G1 PD@NKNW10-8 (9)132000001001 .333 .333 .429.762
10.09. G2 PD@NKNW3-1140000000100 .250 .250 .333.583
17.09. G1 PDHOLW16-6 (8)342200020000 .300 .300 .417.717
17.09. G2 PDHOLW10-0 (6)620000000010 .273 .273 .385.657
24.09. G1 PDBENW8-4 (9)251100000000 .259 .259 .355.614
24.09. G2 PDBENW10-0 (5)132200011010 .300 .300 .400.700
vs. BEN (2)83300011010 .375 .375 .444.819
vs. HOL (2)62200020010 .333 .333 .500.833
vs. NKN (4)164400011211 .250 .250 .333.583
homegames (6)237900041130 .391 .391 .462.853
awaygames (2)72000001101 .000 .000 .222.222
Totals 309900042231 .300 .300 .400.700

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
20.08. G1 PDNKNL6-8 (11)C4020310 .667 .000
20.08. G2 PDNKNW3-02B3401000 .846 .000
10.09. G1 PD@NKNW10-8 (9)2B0100000 .857 .000
10.09. G2 PD@NKNW3-12B2101000 .882 .000
17.09. G1 PDHOLW16-6 (8)2B4302000 .917 .000
17.09. G2 PDHOLW10-0 (6)2B1300000 .929 .000
24.09. G1 PDBENW8-4 (9)2B1302000 .938 .000
24.09. G2 PDBENW10-0 (5)2B2000000 .941 .000
Totals 171526310 .941 .000

Keine Einsätze als Pitcher


Key to abbreviations:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |