DBV Bundesliga
 
Archiv
2005
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2005-08-14

#12 Dominik Wulf (GER), Alter: 22

Solingen Alligators

Offense

AVG|Dominik Wulf| .457 (2)
|League Average| .273
|League Leader: Jason Michael Pasma (BON)| .532
OPS|Dominik Wulf| 1.205 (2)
|League Average| .726
|League Leader: Jason Michael Pasma (BON)| 1.619
HR|Dominik Wulf| 5 (t2)
|League Average| 0.9
|League Leader: Jesse Lacasse (NKN)| 7
RBI|Dominik Wulf| 32 (2)
|League Average| 14.4
|League Leader: Jason Michael Pasma (BON)| 42
ERA|Dominik Wulf| 1.29
|League Average| 4.89
|League Leader: Eugen Heilmann (PAD)| 0.36
K|Dominik Wulf| 6 (33)
|League Average| 46.6
|League Leader: Taiki Niimi (BEN)| 80
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
09.04. G1BONW6-4351300010000 .600 .600 .6001.200
09.04. G2BONW3-2321000000000 .429 .429 .500.929
16.04. G1@COCL2-4340200000000 .455 .455 .500.955
16.04. G2@COCL2-3 (11)330200002000 .500 .500 .5881.088
23.04. G1LOKW12-2 (8)341000011200 .389 .389 .500.889
23.04. G2LOKL2-4330100000000 .381 .381 .480.861
30.04. G1HOLW12-2 (7)340000020000 .320 .320 .400.720
30.04. G2HOLW11-4343210020000 .345 .379 .412.791
21.05. G1@BENL3-4350210020110 .353 .412 .410.822
21.05. G2@BENW7-2341220020001 .368 .474 .419.892
26.05. G1@NKNW7-2352300110000 .395 .558 .438.996
26.05. G2@NKNL3-5330100010020 .391 .543 .442.986
28.05. G1PADL9-10 (10)441310150000 .420 .640 .4661.106
28.05. G2PADL5-7 (8)441110020100 .407 .630 .4521.081
04.06. G1NKNW16-3 (7)443300021020 .431 .638 .4781.116
04.06. G2NKNW14-4 (5)443300140010 .452 .694 .4931.187
11.06. G1@BONW8-3440100001000 .439 .667 .4871.154
11.06. G2@BONL0-1420110001000 .441 .676 .4941.170
18.06. G1COCW4-2430000010010 .423 .648 .4701.118
18.06. G2COCL0-1430100000100 .419 .635 .4651.100
24.07. G1@HOLW24-1 (7)354400121000 .443 .684 .4891.173
24.07. G2@HOLW12-1 (5)323200131000 .457 .728 .5051.234
30.07. G1BENW10-0 (7)331100000000 .452 .714 .5051.219
30.07. G2BENW5-0341300010010 .466 .716 .5151.230
07.08. G1@PADW9-2432100001000 .462 .703 .5191.222
07.08. G2@PADW1-0330100000000 .457 .691 .5141.205
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. NKN (4)1681000281050 .6251.000 .6671.667
vs. HOL (4)1510810292000 .5331.000 .5561.556
vs. BEN (4)163830050121 .500 .688 .5291.217
vs. PAD (4)144620171100 .429 .786 .5001.286
vs. COC (4)130500012110 .385 .385 .438.822
vs. BON (4)132510012000 .385 .462 .500.962
vs. LOK (2)71100011200 .143 .143 .250.393
homegames (14)511621302212450 .412 .588 .4411.029
awaygames (12)431222403117131 .512 .814 .5961.410
Totals 942843705329581 .457 .691 .5141.205
rank15t71t9t22t38t83t11t242342

Defense

DateOpp.ResultPos.POAEDPFLD
09.04. G1BONW6-4SS16021.000
09.04. G2BONW3-2SS-P2211 .917
16.04. G1@COCL2-4SS2200 .938
16.04. G2@COCL2-3 (11)SS-P3611 .923
23.04. G1LOKW12-2 (8)SS3400 .939
23.04. G2LOKL2-4SS0000 .939
30.04. G1HOLW12-2 (7)SS1410 .923
30.04. G2HOLW11-4SS1311 .909
21.05. G1@BENL3-4SS4100 .918
21.05. G2@BENW7-2SS2100 .923
26.05. G1@NKNW7-2SS3301 .931
26.05. G2@NKNL3-5SS0100 .932
28.05. G1PADL9-10 (10)SS-P1421 .909
28.05. G2PADL5-7 (8)SS1400 .915
04.06. G1NKNW16-3 (7)SS0100 .917
04.06. G2NKNW14-4 (5)SS1200 .920
11.06. G1@BONW8-3SS-P2100 .923
11.06. G2@BONL0-1SS1221 .904
18.06. G1COCW4-2SS1200 .907
18.06. G2COCL0-1SS0410 .901
24.07. G1@HOLW24-1 (7)SS2300 .906
24.07. G2@HOLW12-1 (5)SS0100 .907
30.07. G1BENW10-0 (7)SS0401 .911
30.07. G2BENW5-0SS1110 .904
07.08. G1@PADW9-2SS1422 .892
07.08. G2@PADW1-0SS1301 .896
Totals 34691212 .896
rankt4665t1147

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
09.04. G2BONW3-2RP1.170000200 0.00 0.00 1.50 .000W (1)
16.04. G2@COCL2-3 (11)RP7.0275110040 1.08 0.48 0.84 .172L (1)
28.05. G1PADL9-10 (10)RP3.0132110200 1.59 0.35 0.97 .179L (2)
11.06. G1@BONW8-3RP2.2102000021 1.29 0.43 0.93 .184----
vs. BON (2)4.0172000221 0.00 0.50 1.00 .1431-0
vs. COC (1)7.0275110040 1.29 0.57 0.71 .2000-1
vs. PAD (1)3.0132110200 3.00 0.00 1.33 .2000-1
as reliever (4)14.0579220461 1.29 0.43 0.93 .1841-2
homegames (2) 4.1202110400 2.08 0.00 1.38 .1431-1
awaygames (2) 9.2377110061 0.93 0.62 0.72 .2000-1
Totals 14.0579220461 1.29 0.43 0.93 .1841-2
rank (ERA, WHIP, OAVG: lowest)3335t42t48t45t4333t32DNQDNQDNQDNQt25/t16/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |