DBV Bundesliga
 
Archiv
2002
 
 
 
 
Statistiken Array 

Stand: 03.10.2002

League Overview -- League Leaders

Jörn Freise, #16

Frohnau Flamingos '02

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.04. G1ELML6-1250100000010 .200 .200 .200
14.04. G2ELML1-1120100000100 .286 .286 .286
21.04. G1@BERL2-1130000001000 .200 .200 .273
21.04. G2@BERL9-1332200011000 .308 .308 .400
28.04. G1BEWW8-741110011100 .294 .353 .400
28.04. G2BEWW12-233110001010 .300 .400 .417
05.05. G1@LOKW11-133210021000 .348 .478 .464
05.05. G2@LOKW10-431210020000 .385 .538 .469
26.05. G1HTWW11-1032100011100 .379 .517 .472
26.05. G2HTWW12-231200011030 .406 .531 .500
01.06. G1@HAOW13-654200000120 .405 .514 .489
01.06. G2@HAOW14-443200021030 .415 .512 .500
09.06. G1@BESL7-1432100011130 .409 .500 .500
09.06. G2@BESL5-900000001000 .409 .500 .509
16.06. G1@ELML5-930100001000 .404 .489 .508
16.06. G2@ELML6-841210030010 .412 .510 .508
21.07. G1@BEWW12-531000021000 .389 .481 .485
21.07. G2@BEWW6-231000001010 .368 .456 .472
04.08. G1LOKL11-1252300010120 .387 .468 .481
11.08. G1BERL4-630100001010 .385 .462 .481
11.08. G2BERL3-1421100020010 .388 .463 .482
18.08. G1@HTWW13-752310020010 .403 .486 .489
18.08. G2@HTWL3-1330200000001 .413 .493 .495
25.08. G1HAOL12-1652300020010 .425 .500 .500
25.08. G2HAOW6-540200010010 .429 .500 .500
04.09. G2LOKW12-942200030010 .432 .500 .500
08.09. G1BESW13-441000001100 .413 .478 .486
08.09. G2BESW18-1724100002000 .415 .479 .500
homegames (14)4919202001285120 .408 .449 .500
awaygames (14)4520194001592111 .422 .511 .500
Totals94393960027177231 .415 .479 .500

Defense

DateOpp.ResultPos.POAEDPFLD
14.04. G1ELML6-12LF0000 ---
14.04. G2ELML1-11LF0000 ---
21.04. G1@BERL2-11LF2010 .667
21.04. G2@BERL9-13LF0110 .600
28.04. G1BEWW8-7LF1101 .714
28.04. G2BEWW12-2LF1000 .750
05.05. G1@LOKW11-1LF0000 .750
05.05. G2@LOKW10-4LF1000 .778
26.05. G1HTWW11-10LF1000 .800
26.05. G2HTWW12-2LF1000 .818
01.06. G1@HAOW13-6LF0000 .818
01.06. G2@HAOW14-4LF1000 .833
09.06. G1@BESL7-14LF4010 .824
09.06. G2@BESL5-9RF0000 .824
16.06. G1@ELML5-9LF2000 .842
16.06. G2@ELML6-8LF4000 .870
21.07. G1@BEWW12-5LF2000 .880
21.07. G2@BEWW6-2LF1010 .852
04.08. G1LOKL11-12LF0010 .821
11.08. G1BERL4-6LF2000 .833
11.08. G2BERL3-14LF0000 .833
18.08. G1@HTWW13-7LF3000 .848
18.08. G2@HTWL3-13LF0000 .848
25.08. G1HAOL12-16LF1010 .829
25.08. G2HAOW6-5LF1000 .833
04.09. G2LOKW12-9LF0100 .838
08.09. G1BESW13-4LF2000 .846
08.09. G2BESW18-17LF1100 .854
Totals 31461 .854

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average

| © Deutscher Baseball & Softball Verband e.V. 2002 - Alle Rechte vorbehalten |