DBV Bundesliga
 
Archiv
2002
 
 
 
 
Statistiken Array 

Stand: 21.09.2002

League Overview -- League Leaders

Maximilian Weber, #14

Dreieich Vultures

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
31.03. G1MARW20-1031100010020 .333 .333 .333
31.03. G2MARW22-233210021020 .500 .667 .571
07.04. G1HAAL1-830000000200 .333 .444 .400
07.04. G2HAAL6-1210000001000 .300 .400 .417
14.04. G1@FREW15-151100000100 .267 .333 .353
14.04. G2@FREW8-641300010121 .368 .421 .429
21.04. G1FÜRW15-732220021021 .409 .545 .480
21.04. G2FÜRW15-712100001020 .435 .565 .519
28.04. G1@TRIW28-335310132000 .500 .769 .594
28.04. G2@TRIW13-320000000100 .464 .714 .559
05.05. G1@GAUW12-1030110001100 .452 .710 .553
26.05. G1LADW20-322100151000 .455 .788 .548
26.05. G2LADW26-1622110011000 .457 .800 .556
02.06. G1@REGW9-240000010200 .410 .718 .510
02.06. G2@REGW10-000000000010 .410 .718 .520
07.07. G1@HAAL2-630000000000 .381 .667 .491
07.07. G2@HAAL2-1320000000000 .364 .636 .473
21.07. G1@FÜRW5-030100000000 .362 .617 .466
21.07. G2@FÜRW12-840210000000 .373 .627 .468
28.07. G2@MARW11-532100012000 .370 .611 .478
04.08. G1TRIW6-230210010000 .386 .632 .486
04.08. G2TRIW4-230000000010 .367 .600 .466
17.08. G1FREW8-330300011001 .397 .619 .494
17.08. G2FREW12-002000012000 .397 .619 .500
25.08. G1GAUW17-212110021010 .406 .641 .506
25.08. G2GAUL0-1420000000100 .394 .621 .494
01.09. G1@LADL9-1041000000000 .371 .586 .478
01.09. G2@LADW12-032100010000 .370 .575 .468
08.09. G1REGL9-1443300020120 .390 .584 .485
08.09. G2REGL10-1522100122100 .392 .620 .500
homegames (16)36211860220125122 .500 .833 .604
awaygames (14)43121330175631 .302 .442 .392
Totals793331903271711153 .392 .620 .500

Defense

DateOpp.ResultPos.POAEDPFLD
31.03. G1MARW20-10LF01001.000
31.03. G2MARW22-2LF10001.000
07.04. G1HAAL1-8DH-RF-CF00001.000
07.04. G2HAAL6-12CF20001.000
14.04. G1@FREW15-1LF-2B10001.000
14.04. G2@FREW8-62B10001.000
21.04. G1FÜRW15-7LF10001.000
21.04. G2FÜRW15-7RF00001.000
28.04. G1@TRIW28-3LF-CF-SS20001.000
28.04. G2@TRIW13-3CF00001.000
05.05. G1@GAUW12-10LF00001.000
05.05. G2@GAUW15-8LF00001.000
26.05. G1LADW20-3LF00001.000
26.05. G2LADW26-16LF00001.000
02.06. G1@REGW9-2RF40001.000
02.06. G2@REGW10-0RF-CF10001.000
07.07. G1@HAAL2-6CF00001.000
07.07. G2@HAAL2-13CF30001.000
21.07. G1@FÜRW5-0LF-CF10001.000
21.07. G2@FÜRW12-8LF-CF30001.000
28.07. G2@MARW11-52B-CF1311 .962
04.08. G1TRIW6-2SS0500 .968
04.08. G2TRIW4-2SS3300 .973
17.08. G1FREW8-32B1100 .974
17.08. G2FREW12-02B3100 .977
25.08. G1GAUW17-2LF-CF2000 .978
25.08. G2GAUL0-14LF-CF1000 .978
01.09. G1@LADL9-10LF-CF-SS-CF1100 .979
01.09. G2@LADW12-02B0000 .979
08.09. G1REGL9-142B-CF1040 .906
08.09. G2REGL10-152B6601 .923
Totals 392152 .923

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average

| © Deutscher Baseball & Softball Verband e.V. 2002 - Alle Rechte vorbehalten |