DBV Bundesliga
 
Archiv
2002
 
 
 
 
Statistiken Array 

Stand: 11.08.02

League Overview -- League Leaders -- Most ... in a Game/DH: Players/Teams

Stefan Pößl

Bonn Capitals

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBP
30.03. G1WOLW5-4921000010010 .000 .000 .333
30.03. G2WOLL2-3931000000000 .000 .000 .167
01.04. G1@STRL3-4920000001100 .000 .000 .222
01.04. G2@STRL1-3630000001000 .000 .000 .231
06.04. G1CODL0-7720000000100 .000 .000 .200
06.04. G2CODL2-15 (5)720000000100 .000 .000 .176
20.04. G1@ELMW6-3741110020000 .056 .111 .190
20.04. G2@ELMW6-0722000001000 .050 .100 .208
27.04. G1COCL3-9731200000000 .130 .174 .259
27.04. G2COCL3-4720210010000 .200 .280 .310
20.05. G1@WOLW12-1 (5)830200031010 .250 .321 .364
20.05. G2@WOLW4-2831100000000 .258 .323 .361
25.05. G1STRW10-0 (6)131000001001 .235 .294 .350
25.05. G2STRL1-2120000001100 .222 .278 .349
08.06. G1@CODW3-2830000000100 .205 .256 .326
15.06. G1PULW4-3 (9)831210011010 .238 .310 .360
15.06. G2PULW13-3 (5)721210011010 .273 .364 .396
13.07. G1ELMW10-1741100010000 .271 .354 .386
13.07. G2ELMW7-5832200000000 .294 .373 .400
20.07. G1@COCL2-9830000000000 .278 .352 .381
20.07. G2@COCL1-7630100000000 .281 .351 .379
03.08. G1PADL4-11731100000000 .283 .350 .377
03.08. G2PADL1-2730000000100 .270 .333 .361
10.08. G2@CODW3-2240000000000 .254 .313 .342
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBP
vs. Pul (2)52420022020 .8001.200 .857
vs. CoC (4)111510010000 .455 .545 .455
vs. Elm (4)136410031000 .308 .385 .357
vs. Wol (4)113300041020 .273 .273 .385
vs. Pad (2)61100000100 .167 .167 .167
vs. Str (4)101000004201 .000 .000 .286
vs. CoD (4)110000000300 .000 .000 .000
homegames (14)37101230054431 .324 .405 .405
awaygames (10)304510054210 .167 .200 .265
Totals 671417400108641 .254 .313 .342
rank41t33t40t23t28t36t63t31t37394239

Defense

DateOpp.ResultPos.POAEDPFLD
30.03. G1WOLW5-42B22011.000
30.03. G2WOLL2-32B1412 .900
01.04. G1@STRL3-42B0400 .929
01.04. G2@STRL1-32B2501 .952
06.04. G1CODL0-72B3200 .962
06.04. G2CODL2-15 (5)2B0100 .963
20.04. G1@ELMW6-3CF-2B-CF-2B0100 .964
20.04. G2@ELMW6-02B0310 .938
27.04. G1COCL3-9CF-2B-CF0100 .939
27.04. G2COCL3-42B0100 .941
20.05. G1@WOLW12-1 (5)CF3000 .946
20.05. G2@WOLW4-2CF1000 .947
25.05. G1STRW10-0 (6)CF1000 .949
25.05. G2STRL1-2CF1000 .950
08.06. G1@CODW3-2CF4000 .955
15.06. G1PULW4-3 (9)CF2000 .957
15.06. G2PULW13-3 (5)CF3000 .959
13.07. G1ELMW10-1CF0000 .959
13.07. G2ELMW7-5CF0000 .959
20.07. G1@COCL2-9CF5010 .945
20.07. G2@COCL1-7CF2000 .947
03.08. G1PADL4-11CF2100 .950
03.08. G2PADL1-2CF0000 .950
10.08. G2@CODW3-2CF3000 .952
Totals 352534 .952
rankt37t28t50t32t20

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

| © Deutscher Baseball & Softball Verband e.V. 2002 - Alle Rechte vorbehalten |