Stand: 18.08.2012
League Overview -- League Leaders
1. Bundesliga Süd Playdowns
Teamstats für: Stuttgart Reds 2012 (STU)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germain Brunswick | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Sean Cassisa | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .222 |
Adrian Fischer | 5 | 14 | 13 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .357 |
Bernd Goudswaard | 5 | 18 | 10 | 4 | 2 | 0 | 0 | 2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | .400 | .600 | .611 |
Marcel Hering | 6 | 27 | 25 | 5 | 1 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .200 | .240 | .259 |
Matthias Krämer | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Ruben Kratky | 6 | 27 | 19 | 4 | 0 | 0 | 0 | 5 | 2 | 4 | 5 | 2 | 0 | 1 | 2 | 1 | .211 | .211 | .423 |
Joshua Little | 4 | 20 | 17 | 2 | 1 | 0 | 1 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .118 | .353 | .200 |
Naohisa Matsuda | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Gavin Ng | 6 | 29 | 23 | 9 | 1 | 0 | 2 | 9 | 7 | 7 | 3 | 1 | 1 | 1 | 4 | 0 | .391 | .696 | .464 |
Alexander Omiecienski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | --- | 1.000 |
Hagen Rätz | 6 | 27 | 19 | 7 | 1 | 0 | 0 | 5 | 0 | 4 | 7 | 0 | 0 | 1 | 4 | 0 | .368 | .421 | .538 |
Sascha Rauschenberger | 2 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 |
Chas Richards | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
Robin Schmich | 4 | 15 | 12 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .167 | .167 | .333 |
Andreas Spiegelberger | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Konstantin Stengler | 6 | 28 | 26 | 9 | 4 | 0 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .346 | .500 | .393 |
Markus Winkler | 6 | 28 | 25 | 8 | 2 | 0 | 1 | 3 | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | .320 | .520 | .393 |
Daniel Zeller | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
vs. HOM | 2 | 90 | 73 | 33 | 6 | 0 | 2 | 27 | 26 | 6 | 13 | 2 | 2 | 0 | 8 | 0 | .452 | .616 | .533 |
vs. MAT | 4 | 168 | 138 | 28 | 6 | 0 | 2 | 14 | 13 | 37 | 19 | 7 | 1 | 3 | 5 | 1 | .203 | .290 | .327 |
homegames | 4 | 168 | 138 | 46 | 8 | 0 | 4 | 35 | 33 | 24 | 20 | 6 | 3 | 1 | 9 | 0 | .333 | .478 | .431 |
awaygames | 2 | 90 | 73 | 15 | 4 | 0 | 0 | 6 | 6 | 19 | 12 | 3 | 0 | 2 | 4 | 1 | .205 | .260 | .341 |
Total | 6 | 258 | 211 | 61 | 12 | 0 | 4 | 41 | 39 | 43 | 32 | 9 | 3 | 3 | 13 | 1 | .289 | .403 | .400 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Antczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germain Brunswick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Cassisa | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .875 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Adrian Fischer | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Bernd Goudswaard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcel Hering | 20 | 4 | 1 | 1 | 0 | 0 | 0 | .960 | --- | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 |
Matthias Krämer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ruben Kratky | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
Joshua Little | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .857 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Naohisa Matsuda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gavin Ng | 15 | 2 | 1 | 0 | 0 | 0 | 0 | .944 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Richard James Olson | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagen Rätz | 8 | 17 | 2 | 1 | 0 | 0 | 0 | .926 | --- | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Sascha Rauschenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chas Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robin Schmich | 18 | 2 | 1 | 1 | 0 | 0 | 0 | .952 | --- | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Andreas Spiegelberger | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Konstantin Stengler | 54 | 3 | 0 | 0 | 3 | 13 | 2 | 1.000 | .133 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Winkler | 5 | 9 | 2 | 1 | 0 | 0 | 0 | .875 | --- | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
Daniel Zeller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 159 | 52 | 10 | 2 | 3 | 13 | 2 | .955 | .133 | 6 | 1 | 5 | 4 | 2 | 3 | 3 | 2 | 3 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Antczak | 1 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | 1.000 |
Germain Brunswick | 3 | 3 | 0 | 17.1 | 89 | 25 | 18 | 14 | 3 | 9 | 10 | 3 | 3 | 1 | 2 | 0 | 7.27 | 0.52 | 2.02 | .338 |
Bernd Goudswaard | 1 | 0 | 0 | 0.1 | 8 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81.00 | 0.00 | 15.00 | .571 |
Richard James Olson | 3 | 3 | 1 | 20.0 | 85 | 18 | 8 | 7 | 1 | 31 | 10 | 0 | 1 | 1 | 1 | 0 | 3.15 | 1.55 | 1.40 | .243 |
Hagen Rätz | 3 | 0 | 0 | 8.1 | 37 | 10 | 4 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 3.24 | 0.72 | 1.32 | .294 |
Sascha Rauschenberger | 3 | 0 | 0 | 7.0 | 39 | 11 | 11 | 7 | 1 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 9.00 | 0.43 | 2.57 | .355 |
vs. HOM | 4 | 2 | 1 | 16.0 | 69 | 12 | 9 | 5 | 1 | 14 | 6 | 2 | 2 | 2 | 0 | 0 | 2.81 | 0.88 | 1.13 | .200 |
vs. MAT | 10 | 4 | 0 | 37.0 | 191 | 57 | 35 | 29 | 5 | 35 | 24 | 1 | 6 | 0 | 4 | 0 | 7.05 | 0.95 | 2.19 | .354 |
homegames | 10 | 4 | 1 | 34.0 | 169 | 46 | 31 | 22 | 4 | 27 | 18 | 2 | 3 | 2 | 2 | 0 | 5.82 | 0.79 | 1.88 | .317 |
awaygames | 4 | 2 | 0 | 19.0 | 91 | 23 | 13 | 12 | 2 | 22 | 12 | 1 | 5 | 0 | 2 | 0 | 5.68 | 1.16 | 1.84 | .303 |
Total | 14 | 6 | 1 | 53.0 | 260 | 69 | 44 | 34 | 6 | 49 | 30 | 3 | 8 | 2 | 4 | 0 | 5.77 | 0.92 | 1.87 | .312 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.07. G1 | MAT | L | 6 | - | 14 | L | 1 | 0- | 1 | 0- | 0 | 0- | 0 | 0- | 0 | 0- | 1 | ||||||
14.07. G2 | MAT | L | 2 | - | 8 | L | 2 | 0- | 2 | 0- | 0 | 0- | 0 | 0- | 0 | 0- | 2 | 2 | 2 | ||||
21.07. | No game | t2 | 3 | ||||||||||||||||||||
04.08. G1 | @MAT | L | 1 | - | 7 | L | 3 | 0- | 2 | 0- | 1 | 0- | 0 | 0- | 0 | 0- | 3 | ||||||
04.08. G2 | @MAT | L | 5 | - | 6 | L | 4 | 0- | 2 | 0- | 2 | 0- | 1 | 0- | 0 | 0- | 4 | t2 | 5 | ||||
11.08. | No game | t2 | 5 | .5 | |||||||||||||||||||
18.08. G1 | HOM | W | 12 | - | 9 | W | 1 | 1- | 2 | 0- | 2 | 0- | 1 | 0- | 0 | 1- | 4 | ||||||
18.08. G2 | HOM | W | 15 | - | 0 | W | 2 | 2- | 2 | 0- | 2 | 0- | 1 | 1- | 0 | 2- | 4 | 2 | 4 | .5 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |