Stand: 18.08.2012
League Overview -- League Leaders
#31 Brian Fields (USA), Alter: 25
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.07. | HAA | W | 7 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
homegames (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
awaygames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | |||||
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14.07. G2 | @HAA | W | 3 | - | 1 | P | 0 | 0 | 0 | 0 | --- |
21.07. | HAA | W | 7 | - | 0 | P | 0 | 1 | 0 | 0 | 1.000 |
28.07. G2 | @HDH | L | 4 | - | 10 | P | 0 | 1 | 0 | 0 | 1.000 |
04.08. | HDH | W | 7 | - | 4 | P | 0 | 0 | 0 | 0 | 1.000 |
12.08. G2 | REG | L | 0 | - | 1 | P | 0 | 0 | 0 | 0 | 1.000 |
Totals | 0 | 2 | 0 | 0 | 1.000 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.07. G2 | @HAA | W | 3 | - | 1 | RP | 9.0 | 36 | 6 | 1 | 1 | 0 | 4 | 11 | 1 | 1.00 | 1.22 | 1.11 | .188 | W (1) |
21.07. | HAA | W | 7 | - | 0 | RP | 9.0 | 31 | 2 | 0 | 0 | 0 | 2 | 12 | 1 | 0.50 | 1.28 | 0.78 | .133 | W (2) |
28.07. G2 | @HDH | L | 4 | - | 10 | RP | 6.0 | 28 | 9 | 4 | 4 | 0 | 0 | 8 | 0 | 1.88 | 1.29 | 0.96 | .198 | L (1) |
04.08. | HDH | W | 7 | - | 4 | RP | 9.0 | 42 | 4 | 4 | 0 | 1 | 9 | 13 | 0 | 1.36 | 1.33 | 1.09 | .176 | W (3) |
12.08. G2 | REG | L | 0 | - | 1 | RP | 9.0 | 33 | 3 | 1 | 0 | 0 | 3 | 11 | 0 | 1.07 | 1.31 | 1.00 | .162 | L (2) |
homegames (3) | 27.0 | 106 | 9 | 5 | 0 | 1 | 14 | 36 | 1 | 0.00 | 1.33 | 0.85 | .100 | |||||||
awaygames (2) | 15.0 | 64 | 15 | 5 | 5 | 0 | 4 | 19 | 1 | 3.00 | 1.27 | 1.27 | .259 | |||||||
Totals | 42.0 | 170 | 24 | 10 | 5 | 1 | 18 | 55 | 2 | 1.07 | 1.31 | 1.00 | .162 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |