Stand: 18.08.2012
League Overview -- League Leaders
#8 Frank Charlé (GER), Alter: 39
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.07. G1 | @DOW | L | 4 | - | 12 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | .600 |
21.07. G2 | @DOW | L | 6 | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .556 |
28.07. G1 | DOW | L | 6 | - | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .357 |
04.08. G1 | DWF | W | 5 | - | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .231 | .231 | .353 |
11.08. G1 | @DWF | L | 5 | - | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .188 | .188 | .364 |
11.08. G2 | @DWF | L | 2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .176 | .348 |
18.08. G1 | @DWF | W | 17 | - | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 | .176 | .400 |
homegames (2) | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .143 | .143 | .125 | |||||
awaygames (5) | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | .200 | .200 | .529 | |||||
Totals | 17 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | .176 | .176 | .400 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.07. G1 | @DOW | L | 4 | - | 12 | RF | 1 | 0 | 0 | 0 | 1.000 |
21.07. G2 | @DOW | L | 6 | - | 7 | LF | 0 | 0 | 0 | 0 | |
RF | 0 | 0 | 0 | 0 | 1.000 | ||||||
28.07. G1 | DOW | L | 6 | - | 16 | LF | 2 | 0 | 1 | 0 | .750 |
04.08. G1 | DWF | W | 5 | - | 3 | RF | 1 | 0 | 0 | 0 | .800 |
11.08. G1 | @DWF | L | 5 | - | 10 | RF | 3 | 0 | 0 | 0 | .875 |
18.08. G1 | @DWF | W | 17 | - | 9 | RF | 0 | 0 | 0 | 0 | .875 |
Totals | 7 | 0 | 1 | 0 | .875 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |